• SENSEX 81765.86 809.53 (0.99)
  • NIFTY 50 24708.4 240.95 (0.98)
  • GOLD 78550 -45 (-0.06)
  • SILVER 94000 -500 (-0.53)
  • NASDAQ 19740.85 5.73 (0.03)
  • FTSE 8349.38 13.57 (0.16)
  • Nikkei 39395.6 119.21 (0.3)
  • Crude 5796 -2 (-0.03)
  • USD/INR 84.73 -0.01 (-0.01)
  • EURO 89.45 0.01 (0.01)
  • POUND 107.9 0.01 (0.01)
  • YEN 0.56 -0.01 (-1.79)

Contact Us

Contact Us

Feel Free to contact us any time. We will get back to you as soon as we can!.

  • Contact Info

    +91 96193 30706
    officialshaglore@gmail.com
    Shakuntala Global Reach LLP 204, Floor-2nd, Plot-121/123, Mantri Building, Jagannath Shankarsheth Marg, Ambewadi, Girgaon, Mumbai-400004.

    Find Us on Google Map